Today's Signals
BOOK: 30 ACTIVE Next up:LYV @bar🔒+ Full playbook ↓
1 buy / 29 sell signals cleared our 50-point conviction bar today, out of 568 names scored identically. Unlock the full read — Starter →
| Ticker | Lean | Score | Distance | Context | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LYV | BUY | 69/100 | AT THRESHOLD β held by risk gates | RSI 62 Β· above 200DMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🔒 +4 more setups within range — Subscribe to unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | Signal | Price | Conviction | R:R |
|---|---|---|---|---|
KRE | BUY | $75.12 | | 1.22 |
| Ticker | Signal | Price | Conviction |
|---|---|---|---|
FOX | SELL | $50.22 | 71 |
CCI | SELL | $79.84 | 64 |
PTC | SELL | $125.42 | 64 |
DLR | SELL | $177.92 | 63 |
HAS | SELL | $79.53 | 61 |
KWEB | SELL | $26.23 | 61 |
ROL | SELL | $44.92 | 60 |
BKR | SELL | $57.66 | 59 |
Trade Ideas STARTER
Trade Ideas is a Starter feature
The system's highest-conviction setups with entry, stop and target.
Unlock with Starter β $49/moor $399/yr (save 32%)Power Setup β confluence 5 (ADX_bull_trend, Stacked_MA_bull, Above_200MA, CMF_buying)Timeframe Alignment β ST/MT/LT 35/82/81 agree with BUYTrend Strength β ADX 28.9
Power Rankings STARTER
Power Rankings is a Starter feature
The top scored names with signal direction & conviction.
Unlock with Starter β $49/moor $399/yr (save 32%)| # | Ticker | Signal | Price | Conviction | RSI 14d | W-RSI 14d | M-RSI 14d | Confluence | DeMark | Stop | Target | R:R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KRE | BUY | $75.12 | 75 | 59.3 | 64.4 | 65.1 | 5 | SELL 9 | $70.21 | $81.13 | 1.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🔒 +1 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Ticker | Signal | Price | Conviction | RSI 14d | W-RSI 14d | M-RSI 14d | Confluence | DeMark | Stop | Target | R:R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOX | SELL | $50.22 | 71 | 48.8 | 42.9 | 50.8 | 5 | BUY 9 | $55.10 | $44.19 | 1.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🔒 +28 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watchlists STARTER
Watchlists is a Starter feature
Curated watchlists scored and ranked by the system.
Unlock with Starter β $49/moor $399/yr (save 32%)| Ticker | Sector | EP Score | Price | 1D Chg | RSI 14d | Signal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XLK | Technology | +53 | $181.28 | -2.4% | 48 | Lean BUY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🔒 +10 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | Theme | EP Score | Price | 1D Chg | RSI 14d | Signal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔒 +7 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | Country | EP Score | Price | 1D Chg | RSI 14d | Signal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔒 +10 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | Name | EP Score | Price | 1D Chg | RSI 14d | Signal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔒 +7 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | EP Score | Price | RSI 14d | ADX 14d | Signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔒 +2 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | EP Score | Price | RSI 14d | ADX 14d | Signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔒 +8 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | EP Score | Price | RSI 14d | ADX 14d | Signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔒 +2 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | EP Score | Price | RSI 14d | ADX 14d | Signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔒 +5 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | EP Score | Price | RSI 14d | ADX 14d | Signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔒 +1 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | EP Score | Price | RSI 14d | ADX 14d | Signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔒 +6 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | EP Score | Price | RSI 14d | ADX 14d | Signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔒 +4 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | EP Score | Price | RSI 14d | ADX 14d | Signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔒 +1 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | EP Score | Price | RSI 14d | ADX 14d | Signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔒 +3 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | EP Score | Price | RSI 14d | ADX 14d | Signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔒 +5 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | EP Score | Price | RSI 14d | ADX 14d | Signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔒 +5 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | EP Score | Price | RSI 14d | ADX 14d | Signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔒 +2 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | EP Score | Price | RSI 14d | ADX 14d | Signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔒 +2 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | EP Score | Price | RSI 14d | ADX 14d | Signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔒 +17 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Ticker | EP Score | ST | MT | LT | Price | RSI 14d | ADX 14d | 5d % | Why not actionable yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔒 +20 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positions & Exits STARTER
Positions & Exits is a Starter feature
Open positions ranked by distance to the mechanical exit β live stop, target & reward:risk.
Unlock with Starter β $49/moor $399/yr (save 32%)| Ticker | Side | Entry | Current | Exit stop | → Exit | Target | R:R | Method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCHI | SELL | $52.53 | $52.53 | $54.63 | 4.0% | $49.48 | 1.45 | ATR(2.5x) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🔒 +24 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by distance from current price to the system’s mechanical stop β the names nearest their exit are at the top. Amber → Exit = within ~2% of the stop. Levels are computed from the pipeline (Chandelier / ATR trailing), shown for process transparency β not a directive to trade and not a performance claim.
Indicators
| Ticker | RSI 14d | EP Score |
|---|---|---|
| No RSI overbought today (RSI > 70) | ||
| Ticker | RSI 14d | EP Score |
|---|---|---|
| No RSI oversold today (RSI < 30) | ||
| Ticker | Wk RSI 14d | Mo RSI 14d |
|---|---|---|
| C | 67.8 | 81.1 |
| KRE | 64.4 | 65.1 |
| HAL | 49.3 | 55.6 |
| IP | 48.8 | 44.4 |
| BKR | 48.7 | 57.9 |
| Ticker | IBD RS | EP Score |
|---|---|---|
| C | 82 | +75 |
| HAL | 72 | +47 |
| KRE | 63 | +68 |
| BKR | 61 | +41 |
| SLB | 59 | +34 |
| TJX | 44 | +35 |
| DLR | 41 | +39 |
| XME | 40 | +29 |
| Ticker | Confl | Conv |
|---|---|---|
| CME | 6 | 53 |
| ROL | 6 | 60 |
| FOX | 5 | 71 |
| FOXA | 5 | 52 |
| FXI | 5 | 50 |
| GLD | 5 | 50 |
| HII | 5 | 52 |
| KRE | 5 | 75 |
| Ticker | Type | Count |
|---|---|---|
| APO | SELL | 13/9 |
| C | SELL | 13/9 |
| GLD | BUY | 13/9 |
| HII | BUY | 13/9 |
| PFE | BUY | 13/9 |
| DLR | BUY | 12/9 |
| HAS | BUY | 12/9 |
| ABT | BUY | 9/9 |
| Ticker | ADX 14d | Dir |
|---|---|---|
| T | 45.8 | SELL |
| LDOS | 39.4 | SELL |
| CCI | 39.1 | SELL |
| SLB | 37.3 | SELL |
| HII | 36.5 | SELL |
| HAS | 35.0 | SELL |
| HAL | 34.4 | SELL |
| BKR | 33.8 | SELL |
| Ticker | MACD 12,26,9 |
|---|---|
| CME | 2.886 |
| HII | 2.085 |
| PTC | 1.872 |
| HCA | 1.867 |
| LDOS | 1.23 |
| GLD | 1.173 |
| FOXA | 0.701 |
| FOX | 0.591 |
| Ticker | Conv | Dir |
|---|---|---|
| KRE | 75 | BUY |
| Ticker | Dir | Score | Why (top signals) |
|---|---|---|---|
| HII | β UP | 49 | DeMark BUY 13 Β· TD Combo 13 (buy) Β· bullish RSI divergence |
| C | β DOWN | 42 | HTF RSI overbought Β· DeMark SELL 13 perfected Β· TD Combo 13 (sell) |
| LVS | β UP | 39 | DeMark BUY 9 perfected Β· bullish RSI divergence Β· MFI bullish divergence |
| GLD | β UP | 36 | DeMark BUY 13 perfected Β· Williams %R oversold Β· Stochastic oversold |
| XME | β UP | 36 | DeMark BUY 9 perfected Β· MFI bullish divergence Β· Williams %R oversold Β· Stochastic oversold |
| KWEB | β DOWN | 30 | DeMark SELL 9 perfected Β· Williams %R overbought Β· Stochastic overbought |
| ABT | β UP | 28 | RSI-2 extreme Β· DeMark BUY 9 perfected |
| HCA | β UP | 26 | RSI-2 extreme Β· Connors RSI < 10 Β· Stochastic oversold |
| LDOS | β UP | 26 | HTF RSI oversold Β· DeMark BUY 9 perfected |
β DOWN (overextended top): the name has run hard and multiple exhaustion signals are firing. Frame: consider puts or trimming longs β but a high score is the setup, not the trigger. Wait for confirmation (DeMark 9/13 flip, lower high, MACD roll-over).
β UP (washed-out bottom): the name is oversold/capitulating with bullish exhaustion tells (DeMark BUY, bullish divergence, Wyckoff spring). Frame: consider calls or a mean-reversion bounce, again on confirmation.
9 names in this universe currently carry a reversal setup (score β₯ 25). Alerts (β ) fire at score β₯ 65.
| Ticker | State | Squeeze | BB/KC z | ATR % | EM 1d | Implied Range |
|---|---|---|---|---|---|---|
| HII | COMPRESSED | 68 | -1.38 | 2.42% | Β±3.01% | 276.28β293.44 |
| EQT | TIGHTENING | 30 | -0.6 | 2.5% | Β±2.72% | 48.37β51.07 |
| HAL | TIGHTENING | 22 | 0.49 | 2.78% | Β±3.15% | 34.1β36.32 |
| KRE | TIGHTENING | 22 | 0.52 | 1.62% | Β±1.74% | 73.81β76.43 |
| Ticker | Dir | ATR % | EM 1d |
|---|---|---|---|
| IP | SELL | 3.4% | Β±3.65% |
| TRMB | SELL | 3.09% | Β±3.46% |
| HCA | SELL | 2.94% | Β±3.05% |
| LVS | SELL | 2.68% | Β±2.94% |
| SLB | SELL | 2.39% | Β±3.15% |
| C | SELL | 2.36% | Β±2.45% |
| GLD | SELL | 2.04% | Β±2.21% |
| Ticker | Signal | Price | Fib Level | % from Fib |
|---|---|---|---|---|
| MCHI | SELL | $52.53 | 23.6% $54.01 | -2.7% |
| APO | SELL | $118.83 | 38.2% $121.55 | -2.2% |
| KRE | BUY | $75.12 | 100% $76.81 | -2.2% |
| SLB | SELL | $47.36 | 61.8% $48.44 | -2.2% |
| XME | SELL | $102.09 | 50.0% $103.42 | -1.3% |
| BKR | SELL | $57.66 | 61.8% $58.16 | -0.9% |
| FXI | SELL | $33.44 | 23.6% $33.74 | -0.9% |
| TJX | SELL | $150.53 | 61.8% $150.90 | -0.2% |
| PFE | SELL | $24.48 | 23.6% $24.44 | +0.2% |
| CME | SELL | $245.10 | 23.6% $244.38 | +0.3% |
| DLR | SELL | $177.92 | 50.0% $177.14 | +0.4% |
| FOX | SELL | $50.22 | 23.6% $49.77 | +0.9% |
| HAS | SELL | $79.53 | 23.6% $78.37 | +1.5% |
| HAL | SELL | $35.21 | 61.8% $34.64 | +1.6% |
| FOXA | SELL | $55.90 | 23.6% $54.97 | +1.7% |
| Ticker | Signal | Price | Nearest Fib | Ξ % |
|---|---|---|---|---|
| PTC | SELL | $125.42 | 23.6% $134.72 | -6.9% |
| KWEB | SELL | $26.23 | 23.6% $27.98 | -6.3% |
| HII | SELL | $284.86 | 23.6% $300.35 | -5.2% |
| ROL | SELL | $44.92 | 23.6% $47.34 | -5.1% |
| CCI | SELL | $79.84 | 23.6% $83.63 | -4.5% |
| GLD | SELL | $367.13 | 38.2% $380.76 | -3.6% |
| ABT | SELL | $92.11 | 23.6% $95.06 | -3.1% |
| T | SELL | $21.55 | 23.6% $22.24 | -3.1% |
| MCHI | SELL | $52.53 | 23.6% $54.01 | -2.7% |
| APO | SELL | $118.83 | 38.2% $121.55 | -2.2% |
| KRE | BUY | $75.12 | 100% $76.81 | -2.2% |
| SLB | SELL | $47.36 | 61.8% $48.44 | -2.2% |
| XME | SELL | $102.09 | 50.0% $103.42 | -1.3% |
| BKR | SELL | $57.66 | 61.8% $58.16 | -0.9% |
| FXI | SELL | $33.44 | 23.6% $33.74 | -0.9% |
| TJX | SELL | $150.53 | 61.8% $150.90 | -0.2% |
| PFE | SELL | $24.48 | 23.6% $24.44 | +0.2% |
| CME | SELL | $245.10 | 23.6% $244.38 | +0.3% |
| DLR | SELL | $177.92 | 50.0% $177.14 | +0.4% |
| FOX | SELL | $50.22 | 23.6% $49.77 | +0.9% |
Performance STARTER
Performance is a Starter feature
The full performance ledger β every closed signal, in the open.
Unlock with Starter β $49/moor $399/yr (save 32%)| Closed Trades | 3,014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🔒 +10 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard STARTER
Full Scoreboard is a Starter feature
The entire scored universe β every name, every signal, ranked.
Unlock with Starter β $49/moor $399/yr (save 32%)| Ticker | Dir | EP Score | Conviction | Price | RSI 14d | ADX 14d | Stop | Target | R:R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | SELL | +75 | 54 |
$140.71 | 54.6 | 26.9 | $149.34 | $130.35 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🔒 +567 more locked rows — Unlock with Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to see all 500+ signals
Updated every morning before market open — real-time, not 30-day-old data Get Full Access →Macro Intel PRO
Macro Intel is a Pro feature
Liquidity, credit, rates & cross-asset macro that frames the regime.
Unlock with Pro β $69/moor $599/yr (save 28%)| Tenor | Yield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
